VDS Panis Racing stormed to overall pole position at the European Le Mans Series’ (ELMS) return to the iconic Silverstone circuit. Meanwhile, AO by TF grabbed the LMP2 Pro/Am class pole, WTM by Rinaldi Racing will start ahead of their LMP3 competitors and Iron Dames are on pole in LMGT3.

LMP2

Championship leaders, VDS Panis Racing, secured their first pole position of the season, with Esteban Masson at the wheel. The Frenchman set a lap time of 1:42.343 to secure the class and overall pole.

Behind them will be the Iron Lynx – Proton team, with Matteo Cairoli setting a lap-time three tenths slower than Masson with a 1:42:704.

Class results:

  1. #48 VDS Panis Racing – 1:42.343
  2. #9 Iron Lynx – Proton +0.361
  3. #43 Inter Europol Competition +0.449
  4. #25 Algarve Pro Racing +0.694
  5. #47 Clx Motorsport +0.847
  6. #30 Duqueine Team +0.952
  7. #22 United Autosports +1.062
  8. #24 Nielsen Racing +1.148
  9. #37 CLX – Pure Rxcing +1.222
  10. #34 Inter Europol Competition +1.263
  11. #18 IDEC Sport +1.324
  12. #28 IDEC Sport +1.680
  13. #10 Vector Sport +1.704

LMP2 Pro/Am

AO by TF secured a narrow class pole, with PJ Hyett setting a 1:45.318 lap-time, just 17 hundredths ahead of Proton Competition. Giorgio Roda set a time just shy of Hyett’s, with a 1:45.335.

Class results:

  1. #99 AO by TF – 1:45.318
  2. #77 Proton Competition +0.017
  3. #29 TDS Racing +0.910
  4. #27 Nielsen Racing +1.036
  5. #3 DKR Engineering +1.477
  6. #21 United Autosports +2.234
  7. #83 AF Corse +2.269
  8. #20 Algarve Pro Racing +3.373

LMP3

WTM by Rinaldi Racing grabbed pole position in the LMP3 class, with Griffin Peebles taking his first ELMS pole with his team. He set a 1:53.038 lap-time to secure his place at the front of his class.

Class results:

  1. #12 WTM by Rinaldi Racing – 1:53.038
  2. #15 RLR M Sport +0.276
  3. #17 CLX Motorsport +0.395
  4. #11 EuroInternational +0.466
  5. #8 Team Virage +0.613
  6. #31 Racing Spirit of LeMan +1.387
  7. #68 M Racing +1.579
  8. #35 Ultimate +1.915
  9. #88 Inter Europol Competition +1.942
  10. #4 DKR Engineering +2.245

LMGT3

Finally, in the LMGT3 class, French driver Célia Martin secured her first pole position in ELMS with Iron Dames in the LMGT3 class. It was a dominant pole position as she qualified nine tenths over second placed Iron Lynx.

Class results:

  1. #85 Iron Dames – 2:11.819
  2. #63 Iron Lynx +0.965
  3. #57 Kessel Racing +1.498
  4. #59 Racing Spirit of LeMan +1.893
  5. #23 United Autosports +1.922
  6. #74 Kessel Racing +3.039
  7. #82 TF Sport +3.480
  8. #55 Spirit of Race +3.563
  9. #50 Richard Mille AF Corse +4.228
  10. #60 Proton Competition +4.375
  11. #66 JMW Motorsport +4.455
  12. #51 AF Corse +5.031
  13. #86 GR Racing +6.480

Please note that tomorrow’s race start time has been moved to 11:00 BST, when the Goodyear 4 Hours of Silverstone will get underway.